<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Phil scores hole-in-one at Scottish Open</title>
	<atom:link href="http://www.phil-fanatics.com/2008/phil-scores-hole-in-one-at-scottish-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phil-fanatics.com/2008/phil-scores-hole-in-one-at-scottish-open/</link>
	<description>Website about world-class golfer Phil Mickelson including current news and results, photos/videos and background information on Phil Mickelson</description>
	<pubDate>Wed, 08 Feb 2012 20:48:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: golf flag</title>
		<link>http://www.phil-fanatics.com/2008/phil-scores-hole-in-one-at-scottish-open/#comment-42</link>
		<dc:creator>golf flag</dc:creator>
		<pubDate>Mon, 14 Jul 2008 11:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phil-mickelson.com/?p=25#comment-42</guid>
		<description>[...] Halfway through the 2nd round he is currently tied for 28th laying five strokes behind former US Ophttp://www.phil-mickelson.com/2008/phil-scores-hole-in-one-at-scottish-open/Dwight resident gets July 4th ace Morris Daily HeraldPerfect form was not a requirement for a [...]</description>
		<content:encoded><![CDATA[<p>[...] Halfway through the 2nd round he is currently tied for 28th laying five strokes behind former US Ophttp://www.phil-mickelson.com/2008/phil-scores-hole-in-one-at-scottish-open/Dwight resident gets July 4th ace Morris Daily HeraldPerfect form was not a requirement for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

