BMW Championship: Mickelson stalls on weekend, finishes T17
PGA Tour |
Written by BigRed
His total score was 274, nine strokes more than winner Camillo Villagas from Columbia who celebrated his maiden victory on the PGA Tour.
After a complete washout on Thursday, players had to complete 36 holes on Saturday (rounds two and three). Here is Phil’s scorecard for the week:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| PAR | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 70 |
| Rd 1 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 68 |
| Rd 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 65 |
| Rd 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 6 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 71 |
| Rd 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 70 |
Vijay Singh, who won the first two events of the 2008 FedEx Cup Playoff Series, clinched the $10 Mio. pay-out with a tie for 44th. While this certainly takes away some of the excitement of THE TOUR Championship in Atlanta, all eyes are now on the upcoming Ryder Cup (Sep. 18 - 21, Valhalla, Kentucky). I will tell you all about it with a detailed team comparison in the days to come.

